23:27 22.6 10.7 8.8 3.3
23:26 20.6 12.0 11.5 2.8
23:25 24.4 11.9 10.1 2.7
23:24 25.1 11.4 9.9 2.9
23:23 24.9 11.4 10.6 2.2
23:22 24.6 11.3 9.6 2.4
23:21 24.8 11.6 9.4 2.3
23:26 20.6 12.0 11.5 2.8
23:25 24.4 11.9 10.1 2.7
23:24 25.1 11.4 9.9 2.9
23:23 24.9 11.4 10.6 2.2
23:22 24.6 11.3 9.6 2.4
23:21 24.8 11.6 9.4 2.3
Nenhum comentário:
Postar um comentário