12:44 17.3 7.5 7.0 5.1 3.1
12:43 17.3 7.1 6.6 4.9 3.7
12:42 16.4 7.4 6.6 5.2 3.8
12:41 15.5 7.5 7.4 5.2 3.6
12:40 16.2 8.4 7.4 4.9 3.3
12:39 15.6 8.8 7.4 4.4 3.3
12:38 15.8 7.7 7.6 3.7 3.7
12:37 16.6 8.4 6.8 3.5 3.4
12:36 16.8 8.1 6.6 3.8 3.6
12:35 17.0 8.2 6.1 3.9 3.4
12:34 16.3 8.8 6.9 4.5 3.3
12:33 16.6 8.3 6.9 4.4 2.8
12:32 16.8 8.6 7.0 3.9 2.6
12:31 16.3 8.8 8.5 3.9 2.1
12:30 14.1 9.1 8.4 4.0 2.9
12:29 13.8 9.5 7.5 4.1 3.1
12:43 17.3 7.1 6.6 4.9 3.7
12:42 16.4 7.4 6.6 5.2 3.8
12:41 15.5 7.5 7.4 5.2 3.6
12:40 16.2 8.4 7.4 4.9 3.3
12:39 15.6 8.8 7.4 4.4 3.3
12:38 15.8 7.7 7.6 3.7 3.7
12:37 16.6 8.4 6.8 3.5 3.4
12:36 16.8 8.1 6.6 3.8 3.6
12:35 17.0 8.2 6.1 3.9 3.4
12:34 16.3 8.8 6.9 4.5 3.3
12:33 16.6 8.3 6.9 4.4 2.8
12:32 16.8 8.6 7.0 3.9 2.6
12:31 16.3 8.8 8.5 3.9 2.1
12:30 14.1 9.1 8.4 4.0 2.9
12:29 13.8 9.5 7.5 4.1 3.1
Nenhum comentário:
Postar um comentário